We use cookies to run this store and to see how it's used. We also share some of your activity with Pinterest to measure our ads, unless you opt out. Privacy Policy

| Component | COM Yardage |
|---|---|
| Wall | 2.50 Yd |
| Seat Cushion | 33.00 Yd |
| Back Cushion | 22.50 Yd |
| Total | 58.00 Yd |
| Component | COL Hides |
|---|---|
| Total | 0.00 Hides |
| Value | |
|---|---|
| Overall Width | 184"15' 4" |
| Overall Depth | 76"6' 4" |
| Overall Height | 41"3' 5" |
| FLLS 1 | BQA10 106 57 | BQA10 106 21 | BQA10 106 65, BQA10 106 68 | |
|---|---|---|---|---|
| Seat Width | — | 76" | 48" | 68" |
| Seat Depth | — | 20" | 20" | 20" |
| Seat Height | — | 18" | 18" | 18" |
| Leg Height | — | 4" | 4" | 4" |





| Component | COM Yardage |
|---|---|
| Wall | 2.50 Yd |
| Seat Cushion | 33.00 Yd |
| Back Cushion | 22.50 Yd |
| Total | 58.00 Yd |
| Component | COL Hides |
|---|---|
| Total | 0.00 Hides |
| Value | |
|---|---|
| Overall Width | 184"15' 4" |
| Overall Depth | 76"6' 4" |
| Overall Height | 41"3' 5" |
| FLLS 1 | BQA10 106 57 | BQA10 106 21 | BQA10 106 65, BQA10 106 68 | |
|---|---|---|---|---|
| Seat Width | — | 76" | 48" | 68" |
| Seat Depth | — | 20" | 20" | 20" |
| Seat Height | — | 18" | 18" | 18" |
| Leg Height | — | 4" | 4" | 4" |



