We use cookies to run this store and to see how it's used. We also share some of your activity with Pinterest to measure our ads, unless you opt out. Privacy Policy

| Component | COM Yardage |
|---|---|
| Wall | 2.50 Yd |
| Seat Cushion | 15.00 Yd |
| Back Cushion | 9.00 Yd |
| Total | 26.50 Yd |
| Component | COL Hides |
|---|---|
| Total | 0.00 Hides |
| Value | |
|---|---|
| Overall Width | 77"6' 5" |
| Overall Depth | 77"6' 5" |
| Overall Height | 41"3' 5" |
| FLLS 1 | BQA10 106 57 | |
|---|---|---|
| Seat Width | — | 76" |
| Seat Depth | — | 20" |
| Seat Height | — | 18" |
| Leg Height | — | 4" |





| Component | COM Yardage |
|---|---|
| Wall | 2.50 Yd |
| Seat Cushion | 15.00 Yd |
| Back Cushion | 9.00 Yd |
| Total | 26.50 Yd |
| Component | COL Hides |
|---|---|
| Total | 0.00 Hides |
| Value | |
|---|---|
| Overall Width | 77"6' 5" |
| Overall Depth | 77"6' 5" |
| Overall Height | 41"3' 5" |
| FLLS 1 | BQA10 106 57 | |
|---|---|---|
| Seat Width | — | 76" |
| Seat Depth | — | 20" |
| Seat Height | — | 18" |
| Leg Height | — | 4" |



