We use cookies to run this store and to see how it's used. We also share some of your activity with Pinterest to measure our ads, unless you opt out. Privacy Policy

| Component | COM Yardage |
|---|---|
| Wall | 0.50 Yd |
| Total | 0.50 Yd |
| Component | COL Hides |
|---|---|
| Total | 0.00 Hides |
| Value | |
|---|---|
| Overall Width | 65"5' 5" |
| Overall Depth | 59"4' 11" |
| Overall Height | 41"3' 5" |
| BQA10 104 21 | FLLS 11 | |
|---|---|---|
| Seat Width | 48" | — |
| Seat Depth | 20" | — |
| Seat Height | 18" | — |
| Leg Height | 4" | — |





| Component | COM Yardage |
|---|---|
| Wall | 0.50 Yd |
| Total | 0.50 Yd |
| Component | COL Hides |
|---|---|
| Total | 0.00 Hides |
| Value | |
|---|---|
| Overall Width | 65"5' 5" |
| Overall Depth | 59"4' 11" |
| Overall Height | 41"3' 5" |
| BQA10 104 21 | FLLS 11 | |
|---|---|---|
| Seat Width | 48" | — |
| Seat Depth | 20" | — |
| Seat Height | 18" | — |
| Leg Height | 4" | — |



